Solas Mes Escape Chute Marine Evacuation System
Solas MES Escape Chute Marine Evacuation System Type: Vertical / Inclined Evacuation SystemPersons Carried by platform:5;
Basic Info.
Model NO. | Marine Evacuation System |
Weight | 25~2600kg |
No. of Persons Carried by Platform | 50~150persons |
Storage Height | 4.8~25m |
Package | Container & Valise for Mes |
Mes Material | Rubber |
Mes Application | for Boat, Vessel to Liferaft |
Mes Type | Vertical / Inclined Evacuation System |
Standard | Solas |
Certificate | CCS |
Using Field | Marine Vessels |
Transport Package | Plywood Case |
Specification | SOLAS(74/96) |
Trademark | MES Marine Evacuation System |
Origin | China |
HS Code | 401695 |
Production Capacity | 100sets/ Year |
Product Description
Solas MES Escape Chute Marine Evacuation System Type: Vertical / Inclined Evacuation SystemPersons Carried by platform:50~150PEvacuation capacity: 250~700 men in 30 minsMES Marine Evacuation System:Marine evacuation system are in accordance with SOLAS (74/96), MSC,(LSA) and applicable in ships on category I voyage area(Ocean voyage area);MES is divided into vertical escape and inclined slide Max height of Stow-age is 22m and the evacuation capacity from 250 pers to 700 pers in 30 Min.Marine Evacuation System Specification
Type | Model | Stowage Height (m) | Capacity Of Evacuation | Capacity Of Platform | Weight (kg) | Packing Size (mm) |
Vertical MES | MES-S | 10--19 | 250P | 50P | 1500 | 1400*850*2200 |
MES-D | 10--19 | 500P | 75P | 1980 | 2000*950*2200 | |
MES-S(II) | 10--20 | 330P | 50P | 1560 | 1200*1850*2500 | |
MES-D(II) | 10--20 | 660P | 100P | 2000 | 1200*2600*2500 | |
Inclined MES | MES-I | 4.5--12 | 350P | 50P | 1500 | 1600*1800*2020 |
MES-II | 4.5--12 | 700P | 100P | 1980 | 1800*1800*2500 |
How to operate MES Marine Evacuation System
Inflatable Liferaft
Rescue BoatEnclosed LifeboatOur Certification
Please contact us for more information if you are interested in Marine Evacuation System or Life raft.
You may also like
Send inquiry
Send now